Wednesday, June 10, 2009
Subscribe to:
Post Comments (Atom)
Extraordinay, Non-Calculative, Generous
| Items | RM |
| Collection | 3600.00 |
| Bus | -1700.00 |
| Apartment x3 | -750.00 |
| Food Containers | -39.60 |
| Rice,Oils and Beverages | -174.30 |
| Steamboat Items | -329.35 |
| Cream Crackers | -10.65 |
| Prawns | -35.00 |
| Eggs | -26.00 |
| Pork | -30.00 |
| Ikan Bilis & Peanuts | -30.00 |
| Chilli Sauce & Coconut Milk | -9.60 |
| Chicken for Curry | -90.00 |
| Sweet Sauce | -6.60 |
| Mee Hoon | -22.00 |
| Pork Meat Ball (Big) | -36.00 |
| Coconut Milk | -13.00 |
| Chee Cheong Fun | -40.00 |
| Cameron Vegetables | -40.00 |
| Boh Bus Rental | -90.00 |
| Bus Driver Tips | -50.00 |
| Balance 13/07/08 | 77.90 |
No comments:
Post a Comment